Function , Codes and symbols for Protection Relay REF615 IEC 61850 part 1
Lubis Technician -Feeder Protection and Control REF615 adalah perangkat electronik yang dipergunakan untuk memproteksi current ataupun voltage pada system kelistrikan.
pada kesempatan ini saya akan membuat postingan artikel yang berjudul: Function , Codes and symbols for Protection Relay REF615 IEC 61850 part 1.
Kode IEC 61850 biasa terdapat di produk ABB yaitu relay Protection Relay REF615, kode ini banyak dipertanyakan oleh teman-teman yang sedang ada kejadian fault pada panel yang mereka kerjakan.
Kode ini speleh tapi sangat penting sekali, kode ini adalah kode singkatan dari function, jika terjadi fault pada panel kode ini akan munjul pada event dan jika orang tidak haval kode ini maka akan kesulitan untuk menentukan ganguan apa yang sedang terjadi.
dibawah ini adalah Table Supported Function yang saya rangkum dari manual book REF615 Page 17 sd 18.
Function | IEC 61850 |
---|---|
Protection | |
Three-phase non-directional overcurrent protection, low stage | PHLPTOC |
Three-phase non-directional overcurrent protection, low stage | PHHPTOC |
Three-phase non-directional overcurrent protection, instantaneous stage | PHIPTOC |
Three-phase directional overcurrent protection, low stage | DPHLPDOC |
Three-phase directional overcurrent protection, high stage | DPHHPDOC |
Non-directional earth-fault protection, low stage | EFLPTOC |
Non-directional earth-fault protection, high stage | EFHPTOC |
Non-directional earth-fault protection, instantaneous stage | EFIPTOC |
Directional earth-fault protection, low stage | DEFLPDEF |
Directional earth-fault protection, high stage | DEFHPDEF |
Admittance-based earth-fault protection 8) | EFPADM |
Wattmetric-based earth-fault protection 8) | WPWDE |
Transient/intermittent earthfault protection | INTRPTEF |
Harmonics-based earth-fault protection 8) | HAEFPTOC |
Non-directional (crosscountry) earth-fault protection, using calculated Io | EFHPTOC |
Negative-sequence overcurrent protection | NSPTOC |
Phase discontinuity protection | PDNSPTOC |
Residual overvoltage protection | ROVPTOV |
Three-phase undervoltage protection | PHPTUV |
Three-phase overvoltage protection | PHPTOV |
Positive-sequence undervoltage protection | PSPTUV |
Negative-sequence overvoltage protection | NSPTOV |
Frequency protection | FRPFRQ |
Three-phase thermal protection for feeders, cables and distribution transformers | T1PTTR |
High impedance-based restricted earth-fault protection | HREFPDIF |
Circuit breaker failure protection | CCBRBRF |
Three-phase inrush detector | INRPHAR |
Master trip | TRPPTRC |
Arc protection | ARCSARC |
Multi-purpose protection 12) | MAPGAPC |
Fault locator | SCEFRFLO |
High impedance fault detection | PHIZ |
Power quality | |
Current total demand distortion | CMHAI |
Voltage total harmonic distortion | VMHAI |
Voltage variation | PHQVVR |
Control | |
Circuit-breaker control | CBXCBR |
Disconnector control | DCXSWI |
Earthing switch control | ESXSWI |
Disconnector position indication | DCSXSWI |
Earthing switch indication | ESSXSWI |
Autoreclosing | DARREC |
Synchronism and energizing check | SECRSYN |
Condition monitoring | |
Circuit-breaker condition monitoring | SSCBR |
Trip circuit supervision | TCSSCBR |
Current circuit supervision | CCRDIF |
Fuse failure supervision | SEQRFUF |
Runtime counter for machines and devices | MDSOPT |
Measurement | |
Disturbance recorder | RDRE |
Load profile record | LDPMSTA |
Three-phase current measurement | CMMXU |
Sequence current measurement | CSMSQI |
Residual current measurement | RESCMMXU |
Three-phase voltage measurement | VMMXU |
Residual voltage measurement | RESVMMXU |
Sequence voltage measurement | VSMSQI |
Three-phase power and energy measurement | PEMMXU |
RTD/mA measurement | XRGGIO130 |
Frequency measurement | FMMXU |
Demikian Artikel kali ini tentang Function , Codes and symbols for Protection Relay REF615 IEC 61850 part 1 semoga bermanfaat untuk kita semua, jika ada pertanyaan seputar artikel ini silakan berkomentar dibawah postingan. terimakasih