Functions, codes and symbols IEC 61850, IEC 60617 & IEC-ANSI For Protection Relay REM615
Lubis Technician - Helo, teman-temanku semua dimanapun anda berada, semoga anda semua dalam keadaan sehat dan diberikan kelancaran Rezeki, Aamiin.
Sebelumnya kami sudah membahas tentang Functions, codes and symbols IEC 61850, IEC 60617 & IEC-ANSI For Protection Relay REF615, dan sudah saya posting pada blog ini, semoga bermanfaat untuk anda semua.
Pada kesempatan ini saya akan membahas function, codes and symbols pada relay protection juga, namun bukan REF615 tapi REM615.
mungkin kalian yg belum tau fungsi dari tipe protection relay REM615 ini adalah untuk memprotection Motor dengan kapasitas tegangan medium. relay REM615 juga disebut Motor Protection and Control.
Codes ini biasa dibutukan jika kita akan melakukan configuration relay atau kita akan melihat event pada relay protection. juga kita butuh pada saat kita melakukan setting nilai start value maupun waktunya.
maka dari itu kami membuat postingan ini, dan sumber yang saya dapat adalah dari katalog Protection Relay REM615 sheet 56 sd 59.
Tidak panjang lebar ya, saya buat artikel singkat tapi langsung ke pointnya yaitu kodes, dibawah ini adalah table Functions, codes and symbols IEC 61850, IEC 60617 & IEC-ANSI For Protection Relay REM615 :
FUNCTION | IEC 61850 | IEC 60617 | IEC-ANSI |
---|---|---|---|
Protection | |||
Three-phase non-directional overcurrent protection,low stage | PHLPTOC1 | 3I> (1) | 51P-1 (1) |
Three-phase non-directional overcurrent protection,high stage | PHHPTOC1 | 3I>> (1) | 51P-2 (1) |
Three-phase non-directional overcurrent protection,instantaneous stage | PHIPTOC1 | 3I>>> (1) | 50P/51P (1) |
Non-directional earth-fault protection, low stage | EFLPTOC1 | Io> (1) | 51N-1 (1) |
Non-directional earth-fault protection, high stage | EFHPTOC1 | Io>> (1) | 51N-2 (1) |
Directional earth-fault protection, low stage | DEFLPDEF1 | Io> -> (1) | 67N-1 (1) |
Three-phase undervoltage protection | PHPTUV1 | 3U< (1) | 27 (1) |
Positive-sequence undervoltage protection | PSPTUV1 | U1< (1) | 47U+ (1) |
Negative-sequence overvoltage protection | NSPTOV1 | U2> (1) | 47O- (1) |
Frequency protection | FRPFRQ1 | f>/f<,df/dt (1) | 81 (1) |
FRPFRQ2 | f>/f<,df/dt (2) | 81 (2) | |
Negative-sequence overcurrent protection formachines | MNSPTOC1 | I2>M (1) | 46M (1) |
MNSPTOC2 | I2>M (2) | 46M (2) | |
Loss of load supervision | LOFLPTUC1 | 3I< (1) | 37 (1) |
Motor load jam protection | JAMPTOC1 | Ist> (1) | 51LR (1) |
Motor start-up supervision | STTPMSU1 | Is2t n< (1) | 49,66,48,51LR (1) |
Phase reversal protection | PREVPTOC1 | I2>> (1) | 46R (1) |
Thermal overload protection for motors | MPTTR1 | 3Ith>M (1) | 49M (1) |
Circuit breaker failure protection | CCBRBRF1 | 3I>/Io>BF (1) | 51BF/51NBF (1) |
Master trip | TRPPTRC1 | Master Trip (1) | 94/86 (1) |
TRPPTRC2 | Master Trip (2) | 94/86 (2) | |
TRPPTRC3 | Master Trip (3) | 94/86 (3) | |
TRPPTRC4 | Master Trip (4) | 94/86 (4) | |
TRPPTRC5 | Master Trip (5) | 94/86 (5) | |
Arc protection | ARCSARC1 | ARC (1) | 50L/50NL (1) |
ARCSARC2 | ARC (2) | 50L/50NL (2) | |
ARCSARC3 | ARC (3) | 50L/50NL (3) | |
Multipurpose protection | MAPGAPC1 | MAP (1) | MAP (1) |
MAPGAPC2 | MAP (2) | MAP (2) | |
MAPGAPC3 | MAP (3) | MAP (3) | |
MAPGAPC4 | MAP (4) | MAP (4) | |
MAPGAPC5 | MAP (5) | MAP (5) | |
MAPGAPC6 | MAP (6) | MAP (6) | |
MAPGAPC7 | MAP (7) | MAP (7) | |
MAPGAPC8 | MAP (8) | MAP (8) | |
MAPGAPC9 | MAP (9) | MAP (9) | |
MAPGAPC10 | MAP (10) | MAP (10) | |
MAPGAPC11 | MAP (11) | MAP (11) | |
MAPGAPC12 | MAP (12) | MAP (12) | |
MAPGAPC13 | MAP (13) | MAP (13) | |
MAPGAPC14 | MAP (14) | MAP (14) | |
MAPGAPC15 | MAP (15) | MAP (15) | |
MAPGAPC16 | MAP (16) | MAP (16) | |
MAPGAPC17 | MAP (17) | MAP (17) | |
MAPGAPC18 | MAP (18) | MAP (18) | |
Control | |||
Circuit-breaker control | CBXCBR1 | I <-> O CB (1) | I <-> O CB (1) |
Disconnector control | DCXSWI1 | I <-> O DCC (1) | I <-> O DCC (1) |
DCXSWI2 | I <-> O DCC (2) | I <-> O DCC (2) | |
Earthing switch control | ESXSWI1 | I <-> O ESC (1) | I <-> O ESC (1) |
Disconnector position indication | DCSXSWI1 | I <-> O DC (1) | I <-> O DC (1) |
DCSXSWI2 | I <-> O DC (2) | I <-> O DC (2) | |
DCSXSWI3 | I <-> O DC (3) | I <-> O DC (3) | |
Earthing switch indication | ESSXSWI1 | I <-> O ES (1) | I <-> O ES (1) |
ESSXSWI2 | I <-> O ES (2) | I <-> O ES (2) | |
Emergency start-up | ESMGAPC1 | ESTART (1) | ESTART (1) |
Condition monitoring and supervision | |||
Circuit-breaker condition monitoring | SSCBR1 | CBCM (1) | CBCM (1) |
Trip circuit supervision | TCSSCBR1 | TCS (1) | TCM (1) |
TCSSCBR2 | TCS (2) | TCM (2) | |
Current circuit supervision | CCSPVC1 | MCS 3I (1) | MCS 3I (1) |
Fuse failure supervision | SEQSPVC1 | FUSEF (1) | 60 (1) |
Runtime counter for machines and devices | MDSOPT1 | OPTS (1) | OPTM (1) |
Measurement | |||
Disturbance recorder | RDRE1 | DR (1) | DFR (1) |
Load profile record | LDPRLRC1 | LOADPROF (1) | LOADPROF (1) |
Fault record | FLTRFRC1 | FAULTREC (1) | FAULTREC (1) |
Three-phase current measurement | CMMXU1 | 3I (1) | 3I (1) |
Sequence current measurement | CSMSQI1 | I1, I2, I0 (1) | I1, I2, I0 (1) |
Residual current measurement | RESCMMXU1 | Io (1) | In (1) |
Three-phase voltage measurement | VMMXU1 | 3U (1) | 3V (1) |
Residual voltage measurement | RESVMMXU1 | Uo (1) | Vn (1) |
Sequence voltage measurement | VSMSQI1 | U1, U2, U0 (1) | V1, V2, V0 (1) |
Three-phase power and energy measurement | PEMMXU1 | P, E (1) | P, E (1) |
RTD/mA measurement | XRGGIO130 | X130 (RTD) (1) | X130 (RTD) (1) |
Frequency measurement | FMMXU1 | f (1) | f (1) |
IEC 61850-9-2 LE sampled value sending | SMVSENDER | SMVSENDER | SMVSENDER |
IEC 61850-9-2 LE sampled value receiving (voltagesharing) | SMVRCV | SMVRCV | SMVRCV |
Other | |||
Minimum pulse timer (2 pcs) | TPGAPC1 | TP (1) | TP (1) |
TPGAPC2 | TP (2) | TP (2) | |
TPGAPC3 | TP (3) | TP (3) | |
TPGAPC4 | TP (4) | TP (4) | |
Minimum pulse timer (2 pcs, second resolution) | TPSGAPC1 | TPS (1) | TPS (1) |
Minimum pulse timer (2 pcs, minute resolution) | TPMGAPC1 | TPM (1) | TPM (1) |
Pulse timer (8 pcs) | PTGAPC1 | PT (1) | PT (1) |
PTGAPC2 | PT (2) | PT (2) | |
Time delay off (8 pcs) | TOFGAPC1 | TOF (1) | TOF (1) |
TOFGAPC2 | TOF (2) | TOF (2) | |
TOFGAPC3 | TOF (3) | TOF (3) | |
TOFGAPC4 | TOF (4) | TOF (4) | |
Time delay on (8 pcs) | TONGAPC1 | TON (1) | TON (1) |
TONGAPC2 | TON (2) | TON (2) | |
TONGAPC3 | TON (3) | TON (3) | |
TONGAPC4 | TON (4) | TON (4) | |
Set-reset (8 pcs) | SRGAPC1 | SR (1) | SR (1) |
SRGAPC2 | SR (2) | SR (2) | |
SRGAPC3 | SR (3) | SR (3) | |
SRGAPC4 | SR (4) | SR (4) | |
Move (8 pcs) | MVGAPC1 | MV (1) | MV (1) |
MVGAPC2 | MV (2) | MV (2) | |
Generic control point (16 pcs) | SPCGAPC1 | SPC (1) | SPC (1) |
SPCGAPC2 | SPC (2) | SPC (2) | |
Analog value scaling | SCA4GAPC1 | SCA4 (1) | SCA4 (1) |
SCA4GAPC2 | SCA4 (2) | SCA4 (2) | |
SCA4GAPC3 | SCA4 (3) | SCA4 (3) | |
SCA4GAPC4 | SCA4 (4) | SCA4 (4) | |
Integer value move | MVI4GAPC1 | MVI4 (1) | MVI4 (1) |
Demikian artikel kali ini tentang Functions, codes and symbols IEC 61850, IEC 60617 & IEC-ANSI For Protection Relay REM615 semoga bermanfaat untuk anda semua.